2024 | SOLD | €1.827M
2023 | SOLD | €10.517M
2023 | SOLD | €9.917M
2023 | SOLD | €6.944M
2023 | SOLD | €4.144M
2023 | SOLD | €1.242M
2023 | SOLD | €3.136M
2023 | SOLD | €1.32M
2023 | SOLD | Price Confidential
2023 | SOLD | €1.21M
2023 | SOLD | Price Confidential
2023 | SOLD | €1.05M
2023 | SOLD | €2.754M
2023 | SOLD | €4.26M
2023 | SOLD | €2.016M
2022 | SOLD | €1.284M
2022 | SOLD | Price Confidential
2022 | SOLD | €11.2M
2022 | SOLD | €2.744M
2022 SOLD | €1.018M
2022 | SOLD | €2.688M
2021 | SOLD | €8.96M
2021 | SOLD | €9.4M
2021 | SOLD | €4.06M
2021 | SOLD | Price Confidential
2021 | SOLD | €1.717M
2021 | SOLD | €3.96M
2021 | SOLD | €2.82M
2021 | SOLD | €1.029M
2020 | SOLD | €2.475M
2020 | SOLD | €1.52M
2020 | SOLD | Price Confidential
2020 | SOLD | €6.1M
2020 | SOLD | €4.816M
2019 | SOLD | €1.878M
2019 | SOLD | Price Confidential
2019 | SOLD | €1.22M
2019 | SOLD | Price Confidential
2019 | SOLD | Price Confidential
2019 | SOLD | Price Confidential
2018 | SOLD | Price Confidential
2018 | SOLD | €1.38M
2018 | SOLD | €1.025M
2018 | SOLD | Price Confidential
2018 | SOLD | Price Confidential
2017 | SOLD | €4.25M
2017 | SOLD | €4.25M
2017 | SOLD | Price Confidential
2017 | SOLD | Price Confidential
2017 | SOLD | €1.092
2016 | SOLD | Pre-Auction Offer
2016 | SOLD | €8M
2016 | SOLD | €1.037M
2016 | SOLD | €2.145M
All properties selling through a third party auction platform
Copyright © 2024 Prime Luxury Auctions - All Rights Reserved.